Official 2026 rate tables: fixed cost + per-page cost = printing cost. Also gives your minimum list price.
| Ink | Pages | Regular trim | Large trim |
|---|---|---|---|
| Black ink | 24–110 | $2.30 flat | $2.84 flat |
| Black ink | 110–828 | $1.00 + $0.012/page | $1.00 + $0.017/page |
| Premium color | 24–40 | $3.60 flat | $4.20 flat |
| Premium color | 42–828 | $1.00 + $0.065/page | $1.00 + $0.08/page |
| Standard color | 72–600 | $1.00 + $0.0255/page | $1.00 + $0.0402/page |
Full multi-market tables verified against the official KDP Help — Paperback Printing Cost page on 2026-08-04. Prices changed from earlier years: short books (24–110 pages) now pay only a fixed cost.
Minimum list price is what KDP requires so your royalty always covers printing: printing cost ÷ royalty rate. At a $4.60 print cost, you need at least $7.67 at 60% royalty ($4.60 ÷ 0.60).
Printing cost comes out of your royalty — calculate your real per-copy profit here.